These rows came from the evidence gaps table in your report. Confirm each before you act on it.
| Claim or gap | Why it matters | Exact source to check | Effort |
|---|---|---|---|
| Fresh wholesale rate for a mid-size NJ install | Sets the wedge arithmetic | Local wholesaler rate card | 2 hours |
| Afloral list prices | Changes the comparison row in the wedge table | Afloral public rate page | 1 hour |
| Silk look under venue lighting | Closes the cheap-on-camera objection | One named install photo set | Half day |
| Dana Okafor (Tupelo Honey Flower) email | Blocks send until wave 1 is real | Apollo or a public contact page | 1 day |
| TAM / SAM / SOM | Changes whether 40 accounts is enough | Named IBISWorld or census note, year on the PDF | 2 hours after live search |
Generated by TheThinkForge from completed agent tasks. Nothing here was sent or published automatically.